Variations in Population Density in Barcelona

Urban Area (Barcelona)

High Density Low Density
• Inner city

• l'Eixample (highest density)

• La Mina

• Gracia

• Pedralbes

• Poble Nou

• Montjuic

 

Distribution of Barcelona's population
District Population   Area  
km2  
Density  
Hab./Km2  
Population density 2001
             
BARCELONA   1.505.325   101,0   14.910  
             
1. Ciutat Vella   88.793   4,5   19.757  
2. Eixample   248.383   7,5   33.275  
3. Sants-Montjuīc   167.189   21,3   7.832  
4. Les Corts   82.291   6,0   13.675  
5. Sarriā-Sant Gervasi   132.864   20,1   6.612  
6. Grācia   114.018   4,2   27.237  
7. Horta-Guinardķ   165.942   12,0   13.879  
8. Nou Barris   164.163   8,0   20.422  
9. Sant Andreu   135.281   6,6   20.610  
10. Sant Martí   206.401   10,8   19.118  
 
Population density 2003
             
BARCELONA   1.582.738   101,0   15.677  
             
1. Ciutat Vella   106.722   4,5   23.746  
2. Eixample   262.044   7,5   35.105  
3. Sants-Montjuīc   176.080   21,3   8.248  
4. Les Corts   83.627   6,0   13.897  
5. Sarriā-Sant Gervasi   139.506   20,1   6.943  
6. Grācia   119.216   4,2   28.478  
7. Horta-Guinardķ   170.263   12,0   14.241  
8. Nou Barris   166.627   8,0   20.728  
9. Sant Andreu   140.850   6,6   21.458  
10. Sant Martí   217.803   10,8   20.174  

 

Home Page

Print Text
We subscribe to the Geographical Association Fieldwork Code of Practice.
Barcelona Field Studies Centre S.L.